FORBES TOP 10 B SCHOOL RANKING 2011
Rank
|
School
|
Location
|
Total 5-Year MBA Gain ($thou)
|
5-Year MBA Gain As % of Expenses
|
Years to Payback
|
Pre-MBA Salary ($thou)
|
2010 Salary ($thou)
|
Tuition ($thou)
|
Median GMAT Score
|
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Harvard | Boston, MA | 118 | 51 | 3.6 | 79 | 230 | 112 | 730 | |
2 | Stanford | Palo Alto, CA | 116 | 54 | 3.5 | 77 | 205 | 110 | 730 | |
3 | Chicago (Booth) | Chicago, IL | 112 | 52 | 3.5 | 72 | 205 | 106 | 720 | |
4 | Pennsylvania (Wharton) | Philadelphia, PA | 111 | 48 | 3.7 | 79 | 225 | 109 | 720 | |
5 | Columbia | New York, NY | 106 | 48 | 3.6 | 76 | 198 | 115 | 712 | |
6 | Dartmouth (Tuck) | Hanover, NH | 102 | 48 | 3.6 | 74 | 200 | 104 | 720 | |
7 | Northwestern (Kellogg) | Evanston, IL | 101 | 50 | 3.5 | 68 | 183 | 105 | 720 | |
8 | Cornell (Johnson) | Ithaca, NY | 100 | 53 | 3.5 | 65 | 180 | 104 | 700 | |
9 | Virginia (Darden) | Charlottesville, VA | 99 | 53 | 3.5 | 68 | 178 | 104 | 700 | |
10 | MIT (Sloan) | Cambridge, MA | 97 | 42 | 3.7 | 77 | 200 | 104 | 720 |
No comments:
Post a Comment