Race Results- NASCAR sprint cup | ||||||
---|---|---|---|---|---|---|
No. | Date | Race | Winner | |||
- | February 12 | Shootout | Kurt Busch | |||
- | February 17 | Duel 1 | Kurt Busch | |||
- | February 17 | Duel 2 | Jeff Burton | |||
1 | February 20 | Daytona | Trevor Bayne | |||
2 | February 27 | Phoenix | Jeff Gordon | |||
3 | March 6 | Las Vegas | Carl Edwards | |||
4 | March 20 | Bristol | Kyle Busch | |||
5 | March 27 | Fontana | Kevin Harvick | |||
6 | April 3 | Martinsville | Kevin Harvick | |||
7 | April 9 | Texas | Matt Kenseth | |||
8 | April 17 | Talladega | Jimmie Johnson | |||
9 | April 30 | Richmond | Kyle Busch | |||
10 | May 7 | Darlington | Regan Smith | |||
11 | May 15 | Dover | Matt Kenseth | |||
- | May 21 | Showdown | David Ragan | |||
- | May 21 | All-Star Race | Carl Edwards | |||
12 | May 29 | Charlotte | Kevin Harvick | |||
13 | June 5 | Kansas | Brad Keselowski | |||
14 | June 12 | Pocono | Jeff Gordon | |||
15 | June 19 | Michigan | Denny Hamlin | |||
16 | June 26 | Sonoma | Kurt Busch | |||
17 | July 2 | Daytona | David Ragan | |||
18 | July 9 | Kentucky | Kyle Busch | |||
19 | July 17 | Loudon | Ryan Newman | |||
20 | July 31 | Indianapolis | Paul Menard | |||
21 | August 7 | Pocono | Brad Keselowski | |||
22 | August 15 | Watkins Glen | Marcos Ambrose | |||
23 | August 21 | Michigan | Kyle Busch | |||
24 | August 27 | Bristol | Brad Keselowski | |||
25 | September 6 | Atlanta | Jeff Gordon | |||
26 | September 10 | Richmond | Kevin Harvick | |||
27 | September 19 | Chicago | Tony Stewart | |||
28 | September 25 | Loudon | Tony Stewart | |||
29 | October 2 | Dover | Kurt Busch | |||
30 | October 9 | Kansas | Jimmie Johnson | |||
31 | October 15 | Charlotte | Matt Kenseth | |||
32 | October 23 | Talladega | Clint Bowyer | |||
33 | October 30 | Martinsville | Tony Stewart | |||
34 | November 6 | Texas | Tony Stewart |
Nationwide Series Schedule
|
---|
No comments:
Post a Comment