MERCEDES-BENZ SLR MCLAREN 722 EDITION SPECIFICATIONS
PRICE : APPROX US $ 5,00,000 TO 7,00,000 |
Over 50 years ago, the SLR was already the object of dreams. On May 2, 1955, Stirling Moss went down in motorsport history by recording the fastest time ever for the Mille Miglia event in the Mercedes-Benz 300 SLR racing car. His start number 722 stood for his starting time of 7.22 a.m. The SLR has become a legend. A legend that would be reborn in 2004. Featuring the latest technology, it is once again unique: blending the performance of a super sports car with all the comfort and cruising qualities of a classic Gran Tourismo on the other. This philosophy and the legend of the SLR continues with the SLR 722 Edition. The SLR 722 Edition features weight-optimised components, an engine that has been uprated by 24 PS and a specifically tuned chassis and airbrake improve the overall dynamics of the car. Individual details and exclusive colour and material combinations create a new, breathtaking interior. In the SLR 722 Edition technology and design go hand in hand: everything on show makes sound technical sense. The distinctive SLR 722 Edition sets new standards in terms of trim and chassis design. Painted exposed carbon, as seen at the front end and on the rear diffuser, blends perfectly with the exclusive crystal antimon grey paint finish and the darkened design of the front and rear light clusters. Together with the 10 mm lower body and “722” insignia on the wings, these features create a unique aura which signals an abundance of power. In keeping with this theme, the light-alloy wheels sport an all-new design. Greater downforce comes courtesy of the aerodynamics package – consisting of a front airsplitter, rear wheel spoilers and a rear diffuser – in combination with the airbrake which can now be raised even further. Plus the engine has been uprated, the vehicle weight reduced and the brakes enhanced, all of which means even greater performance on the race track. The interior also features a unique racing-style design thanks to an appealing mix of black Alcantara and leather as well as numerous elements in painted exposed carbon. | |
Upgrade over SLR | |
Engine with modified intercooler and engine management, output 478 kW/650 hp Optimised aerodynamics with modified air splitter and new rear wheel spoilers. Together with the new characteristic map for the AIRBRAKE (allowing it to be raised even further), the result is greater downforce, ride stability and braking performance 19-inch light-alloy wheels made of forged aluminium Chassis with more powerful front brakes: disc diameter 390 mm, perforated (previously disc diameter 370 mm, non-perforated) Retuned damping characteristics, body lowered by around 10 mm Weight-optimised footwell flooring with exposed carbon, reduction in soundproofing material. The footwell that features in the standard SLR can also be ordered as a no-cost option CD changer and Mercedes-Benz telephone (Standard) omitted. However, this otherwise standard equipment or the mobile phone pre-installation can be ordered at no extra cost. |
Front Design | ||
The rear design is equally prominent, featuring a diffuser in painted exposed carbon. Darkened tail-light units with palladium grey indicator modules, reversing lights and a third brake light with a smoked glass cover blend perfectly with the carbon surfaces of the exterior. The rear end also sports “SLR” lettering on the left and a modified “McLaren” logo on the right. | ||
Rear Design | ||
The intense, piercing gaze of the headlamps is reinforced by palladium grey surrounds on the SLR 722 Edition. A distinctively shaped airsplitter with a painted exposed-carbon surface enhances the front downforce, especially at high speeds. It splits the air, causing it to flow beneath the vehicle and through the intake openings, thus acting like a front wing. The SLR simply exudes exhilarating, emotive power. Its design has been discreetly tweaked on both a visual and a functional level. Greater downforce is provided by the modified airsplitter at the front and the airbrake, which can now be raised even further, at the rear. This combination optimises the aerodynamic balance to ensure even better handling and higher cornering speeds on the racing circuit. | ||
The New Light-Alloy Wheels | ||
The 19-inch light-alloy wheels are made of forged aluminium, making them extremely light in weight, which helps to minimise the unsprung masses. The wheels sport a two-tone design. The rim flange is silver whilst the rim spider is palladium grey. Larger, perforated front brake discs (with a diameter of 390 mm, previously 370 mm) and red-painted brake callipers are indicative of the extremely high forces at work here.
|
Technology | |
Just like its legendary predecessor of 1955, this SLR also incorporates new technological developments ahead of their time. The innovation begins with the body of the Mercedes-Benz SLR McLaren, made entirely from carbon fibre composite. Carbon fibre offers a weight advantage of around 50% over steel and energy absorption 4-5 times higher than steel or aluminium. The Mercedes-Benz SLR McLaren uses these properties to its advantage as the world's first series-produced car with a front crash structure made entirely from carbon fibre. Weighing just 3.4 kilograms each the 620-millimetre longitudinal crash cones absorb the entire energy of the crash in a head-on collision without exceeding tolerable deceleration values for the occupants. In an impact the fibres of these elements shred from front to rear with precisely calculated deformation behaviour, ensuring constant deceleration. The passenger cell of the Mercedes-Benz SLR McLaren is also made entirely from carbon fibre. In a head-on, side or rear-end collision, it offers the passengers an extremely rigid, safe survival zone just like a Formula 1 race car. This safety cell is formed by the 'roof spider', a single one piece moulding that comprises of the sills, the door and windscreen apertures and the roof frame. At the rear, two internal longitudinal members made from laminated carbon fibre and a robust cross member take on the task of energy absorption in the event of a crash - as a rule the passenger cell remains structurally unaffected. This unique level of safety is complemented by two-stage adaptive front airbags, side airbags which protect the head, and knee airbags. |
Exterior | |
|
Interior | |
|
Powertrain and Performance | ||
At the heart of the Mercedes-Benz SLR McLaren is the engine, uniquely located behind the front axle line in the interests of optimum weight distribution, optimum dynamic handling and high stability under braking. Hand built by AMG the 5439cc, supercharged V8 engine develops a peak output of 460 kW/626 hp and delivers its maximum torque of 780 Nm from 3250 rpm - a figure which remains constant across a broad engine speed range of up to 5000 rpm. The engine is fitted with a dry-sump lubrication system to achieve a lower centre of gravity, also improving the dynamic capabilities of the car. It drives through a five-speed automatic transmission fitted with the AMG Speedshift R program that offers three manual driving modes: Sport, Supersport and Race, significantly shortening the shift times further for an even sportier drive. This helps to deliver performance figures which are among the best in its class: taking just 3.8 seconds to sprint from 0 to 100 km/h, it passes the 200 km/h mark after 10.6 seconds, and from a standing start it takes just 28.8 seconds to reach 300 km/h. The Mercedes-Benz SLR McLaren has a top speed of 334 km/h. | ||
Performance | ||
Top speed | 337 / 209 | km/h / mph |
0-100 km/h | 3.6 | s |
0-200 km/h | 10.2 | s |
0-300 km/h | 28.0 | s |
Powertrain | ||
Type Number | ||
Cylinder Arrangement | V8 | |
Cylinder Angle | 90 | degrees |
Power Output | 478 / 650 @ 6500 | kW / PS @ rpm |
Max. Torque | 820 / 605 @ 4000 | Nm / lb.ft @ rpm |
Engine Capacity | 5439 / 331.9 | cc / in³ |
Valves / Cylinder | 3 | |
Bore | 97.0 / 3.82 | mm / inches |
Stroke | 92.0 / 3.62 | mm / inches |
Supercharger Type | Lysholm-type twin-screw | |
Gearbox Type | 5-speed Automatic | |
1st Gear Ratio | 3.56 | |
2nd Gear Ratio | 2.19 | |
3rd Gear Ratio | 1.41 | |
4th Gear Ratio | 1.00 | |
5th Gear Ratio | 0.83 | |
Final Drive Ratio | 3.06:1 | |
Chassis | ||
Front Suspension | Double Wishbone | |
Rear Suspension | Double Wishbone | |
Front Tyre (19" Turbine) | 255/35 ZR 19 | |
Front Wheel (18") | 9.0 J x 19 ET 45 | |
Rear Tyre (18") | 295/30 ZR 19 | |
Rear Wheel (18") | 11.5 J x 19 ET 44 | |
Front Calliper Type | 8-piston fixed | |
Rear Calliper Type | 4-piston fixed | |
Front Piston diameter | 28/32 | mm |
Rear Piston diameter | 28/30 | mm |
Front Brake Disc Type | Internally ventilated | |
Rear Brake Disc Type | Solid | |
Front Brake Disc diameter | 390 / 15.35 | mm / inches |
Rear Brake Disc diameter | 360 / 14.17 | mm / inches |
Front Brake Disc Thickness | 36 / 1.46 | mm / inches |
Rear Brake Disc Thickness | 26 / 1.02 | mm / inches |
Turns Lock-to-Lock | 2.2 | |
Turning Circle | 12.2 / 40 | m / ft |
Dimensions | ||
Length | 4656 / 183.3 | mm / inches |
Width | 1908 / 75.1 | mm / inches |
Height | 1251 / 49.3 | mm / inches |
Wheelbase | 2700 / 106.3 | mm / inches |
Front Track | 1638 / 64.5 | mm / inches |
Rear Track | 1569 / 61.8 | mm / inches |
Turning Circle | 12.2 / 40 | m / ft |
Luggage Capacity (VDA) | 272 | litres |
Fuel Tank Capacity | 97.6 | litres |
DIN Weight | 1693 / 3732 | kg / lbs |
Airbrake Angle (above 60 mph) | 15 | degrees |
Aribrake Angle (Maximum Downforce) | 65 | degrees |
Airbrake Angle (Driver Downforce Mode) | 35 | degrees |
Drag Coefficient | 0.366 |
PHOTOS
No comments:
Post a Comment