R8 - GT
PRICE : Approx US $ 2,00,000 |
Specifications
Models | R8 V8 | R8 V10 | R8 GT | R8 e-tron | |||||
---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||
Configuration | V8 32 valve 2×DOHC | V10 40 valve 2×DOHC | 4×Electric motors | ||||||
Displacement | 4,163 cc (4.163 L; 254.0 cu in) | 5,204 cc (5.204 L; 317.6 cu in) | - | ||||||
Power @ rpm | 430 PS (316 kW; 424 bhp) @ 7900 rpm | 525 PS (386 kW; 518 bhp) @ 8000 rpm | 560 PS (412 kW; 552 bhp) @ n/a rpm | 315 PS (232 kW; 311 bhp) @ n/a rpm | |||||
Torque @ rpm | 430 N·m (320 lb·ft) @ 4500-6000 rpm | 530 N·m (390 lb·ft) @ 6500 rpm | 540 N·m (400 lb·ft) @ n/a rpm | 4,500 N·m (3,300 lb·ft) @ n/a rpm | |||||
Performance | |||||||||
0 to 100 km/h (62 mph) (sec) | 4.6 | 3.9 | 3.6 | 4.8 | |||||
0 to 200 km/h (120 mph) (sec) | 14.9 | 11.8 | 10.8 | n/a | |||||
1⁄4 miles (0.40 km) (sec) | 12.5 | 11.5 | 11.5 | n/a | |||||
Top speed | 187 mph (301 km/h) | 197 mph (317 km/h) | 199 mph (320 km/h) | 124 mph (200 km/h) | |||||
Dimensions & Weight | |||||||||
Length,
Width, Height
| L: 4,431 mm (174.4 in), W: 1,904 mm (75.0 in), H: 1,252 mm (49.3 in) | L: 4,434 mm (174.6 in), W: 1,930 mm (76 in), H: 1,252 mm (49.3 in) | n/a | n/a | |||||
Weight (R-tronic) | 1,565 kg (3,450 lb) | 1,625 kg (3,580 lb) | 1,525 kg (3,360 lb) | ~1,600 kg (3,500 lb) |
No comments:
Post a Comment