MODELS : PHANTOM ,CENTENARY COLLECTION ,PHANTOM COUPE , PHANTOM DROPHEAD COUPE
|
Price : US $ 5 to 6,00,000 Approx |
Phantom has redefined not only Rolls-Royce but also the luxury
car market. The family consists of the Phantom, the Phantom
Extended Wheelbase, the Phantom Drophead Coupé and the Phantom
Coupé. Each model has a personality of its own, but all share
the same powerful presence. When a Phantom drives by the world
stands still.To commemorate 100 years of the Spirit of Ecstasy, we have
produced an extraordinary collection of 100 cars. Featuring
extensive use of silver and four unique exterior colours, each one
celebrates and is inspired by the unique power of Charles Sykes'
iconic creation.
Dimensions | |
Number of doors / seats | 2 doors / 4 seats |
Vehicle length | 5609 mm / 220.8 in |
Vehicle width | 1987 mm / 78.2 in |
Vehicle height (unladen) | 1581 mm / 62.2 in |
Wheelbase | 3320 mm / 130.7 in |
Turning circle | 13.1 m / 43.0 ft |
Track, front | 1687 mm / 66.4 in |
Track, rear | 1671 mm / 65.8 in |
Width at shoulder height, front | 1491mm / 58.7 in |
Width at shoulder height, rear | 1298 mm / 51.1 in |
Leg room, front (SAE) | 1039 mm / 40.9 in |
Leg room, rear (SAE) | 934 mm / 36.8 in |
Max. Head room, front | 1026 mm / 40.4 in |
Max. Head room, rear | 943 mm / 37.1 in |
Boot volume | 315 ltr / 11.1 cu ft |
Fuel tank capacity | 80 ltr / 17.6 Imp gal |
Weight | |
Unladen weight (DIN) | 2620 kg / 5776 lb |
Unladen weight (EU) | 2695 kg |
Axle load ratio, rear (unladen) | 51.40% |
Gross vehicle weight | 3050 kg / 6724 lb |
Payload | 430 kg / 948 lb |
Axle load limit, front | 1425 kg / 3142 lb |
Axle load limit, rear | 1800 kg / 3968 lb |
Engine | |
Engine / cylinders / valves | V / 12 / 48 |
Fuel management | Direct injection |
Displacement | 6749 cc / 411.8 cu in |
Stroke | 84.6 mm / 3.33 in |
Bore | 92.0 mm / 3.62 in |
Power output @ engine speed | 453 bhp / 460 PS (DIN) / 338 kW @ 5350 rpm |
Max torque @ engine speed | 720 Nm / 531 lb ft @ 3500 rpm |
Compression ratio / fuel type | 11:1 / premium unleaded1 |
Transmission | |
Transmission type | ZF 6HP32 |
Transmission ratios | |
1st / 2nd / 3rd / | 4.171 / 2.340 / 1.521 / |
4th / 5th / 6th | 1.143 / 0.867 / 0.691 |
7th / 8th |
|
Reverse | 3.403 |
Final-drive ratio | 3.46 |
Steering & brakes | |
Steering type | Rack & pinion, speed-sensitive |
variable-rate power assistance,Rack and pinion | speed-sensitive |
variable-rate power assistance |
|
Steering wheel revolutions lock to lock | 3.3 |
Steering ratio | 15.53 : 1 |
Brakes front / diameter | Ventilated disc / 374 mm / 14.7 in |
Brakes rear / diameter | Ventilated disc / 370 mm / 14.6 in |
Aerodynamics | |
Drag Cd | 0.37 |
Drag Cd x A | 1.004 m²/ 10.76 ft² |
Performance2 | |
Top speed | 150 mph / 240 km/h (governed) |
Acceleration 0-60 mph | 5.6 sec |
Acceleration 0-100 km/h | 5.8 sec |
Acceleration 0-1000 m | 25.1 sec |
Acceleration 1/4 mile |
|
Fuel consumption- Exhaust Emission Standard EU-4 | |
Urban | 23.2 ltr/100 km / 12.2 mpg |
Extra urban | 11.3 ltr/100 km / 25.0 mpg |
Combined | 15.7 ltr/100km |
CO2 emissions | 377 g/km |
Fuel consumption- Exhaust Emission Standard EU-5 | |
Urban | 25.0 ltr/100 km / 11.3mpg |
Extra urban | 11.5 ltr/100 km / 24.6 mpg |
Combined | 16.5 ltr/100km / 17.1 mpg |
CO2 emissions | 385 g/km |
Wheels | |
Tyre, front | Goodyear EMT 255/50 R21 106W |
Wheel size, front | 8”x 21” |
Tyre, rear | Goodyear EMT 285/45 R21 109W |
Wheel size, rear | 9.5”x 21” |
Filling capacities | |
Radiator incl. heater / engine oil | 14 ltr / 8.5 ltr |
Radiator incl heater |
|
Engine oil |
|
Transmission fluid / final-drive fluid | Lifetime filling |
Electric system | |
Battery capacity / installed position | 90 + 70 Ah / boot |
Alternator output rating | 2 x 180 A / 2520 W |
- The engine is designed for octane grade 95 fuel; however, it may be run on fuel with a minimum octane grade of 91.
- Manufacturer's
test results. Actual acceleration results may vary depending on
specifications of the vehicle, road and environmental conditions,
testing procedures and driving styles. These results should be used for
comparison only and verification should not be attempted on public
roads.
GALLERY
No comments:
Post a Comment