| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Sebastian Vettel | German | RBR-Renault | 374 |
| 2 | Jenson Button | British | McLaren-Mercedes | 240 |
| 3 | Fernando Alonso | Spanish | Ferrari | 227 |
| 4 | Mark Webber | Australian | RBR-Renault | 221 |
| 5 | Lewis Hamilton | British | McLaren-Mercedes | 202 |
| 6 | Felipe Massa | Brazilian | Ferrari | 98 |
| 7 | Nico Rosberg | German | Mercedes | 75 |
| 8 | Michael Schumacher | German | Mercedes | 70 |
| 9 | Vitaly Petrov | Russian | Renault | 36 |
| 10 | Nick Heidfeld | German | Renault | 34 |
| 11 | Adrian Sutil | German | Force India-Mercedes | 30 |
| 12 | Kamui Kobayashi | Japanese | Sauber-Ferrari | 27 |
| 13 | Jaime Alguersuari | Spanish | STR-Ferrari | 26 |
| 14 | Paul di Resta | British | Force India-Mercedes | 21 |
| 15 | Sebastien Buemi | Swiss | STR-Ferrari | 15 |
| 16 | Sergio Perez | Mexican | Sauber-Ferrari | 14 |
| 17 | Rubens Barrichello | Brazilian | Williams-Cosworth | 4 |
| 18 | Bruno Senna | Brazilian | Renault | 2 |
| 19 | Pastor Maldonado | Venezuelan | Williams-Cosworth | 1 |
| 20 | Pedro de la Rosa | Spanish | Sauber-Ferrari | |
| 21 | Jarno Trulli | Italian | Lotus-Renault | |
| 22 | Heikki Kovalainen | Finnish | Lotus-Renault | |
| 23 | Vitantonio Liuzzi | Italian | HRT-Cosworth | |
| 24 | Jerome d'Ambrosio | Belgian | Virgin-Cosworth | |
| 25 | Timo Glock | German | Virgin-Cosworth | |
| 26 | Narain Karthikeyan | Indian | HRT-Cosworth | |
| 27 | Daniel Ricciardo | Australian | HRT-Cosworth | |
| 28 | Karun Chandhok | Indian | Lotus-Renault |
Monday, November 7, 2011
Formula 1 2011 Driver Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment