Current rank
|
School name
|
Country
| ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | London Business School | U.K. | ||||||||
| 1 | University of Pennsylvania: Wharton | U.S.A. | ||||||||
| 3 | Harvard Business School | U.S.A. | ||||||||
| 4 | Insead | France / Singapore | ||||||||
| 4 | Stanford University GSB | U.S.A. | ||||||||
| 6 | Hong Kong UST Business School | China | ||||||||
| 7 | Columbia Business School | U.S.A. | ||||||||
| 8 | IE Business School | Spain | ||||||||
| 9 | Iese Business School | Spain | ||||||||
| 10 | MIT Sloan School of Management | U.S.A. |
Monday, November 21, 2011
FT B School Ranking 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment